|
Home
Articles
Feature Car
Fast Lane
Modifications
Beretta Tech
Behind The Wheel
Reference
History
Model Info
Goodie Bin
FAQ
Communtity
Owners
Events
Junk Yard
Chat
Message Board
Mailing List
Links
Support
Search
|
Fast Lane - Drag Racing
BerettaNet Drag Racing
| Name | Year/Model | Engine/Transmission | Track | 1/8th ET | 1/8th MPH | 1/4th ET | 1/4th MPH |
| Bryan Constinteneau | 1989 GT | 2.8 V6 manual | Muncie Dragway | 10.582 | 66.29 | 16.526 | 81.17 |
| Jack Eubanks | 1989 Base | 2.8 V6 manual | Pueblo Motorsports Park | 10.862 | 64.50 | 16.958 | 80.78 |
| Howard Hamilton | 1992 Base | 3.1 V6 manual | Sacremento Raceway Park | 10.528 | 66.539 | 16.467 | 81.559 |
| Cory Pratt | 1989 GT | 2.8 V6 automatic | | 10.803 | 64.332 | N/A | N/A |
| Chris Price | 1989 Base | 2.8 V6 automatic | Houston Raceway Park | 10.831 | 66.87 | 16.335 | 81.35 |
| Rex Weatherford | 1992 GTZ | Quad 4 manual | Muncie Dragway | 10.019 | 69.78 | 15.531 | 91.28 |
| Rex Weatherford | 1992 GTZ | Quad 4 manual | Silver Dollar Raceway | 9.494 | 73.81 | 14.807 | 91.79 |
| Keith White | 1995 Z26 | 3100 V6 automatic | Muncie Dragway | 10.693 | 65.85 | 16.570 | 84.97 |
| Emmanuel | | 3.1 V6 automatic | Houston Raceway Park | 10.135 | 68.02 | 16.048 | 82.97 |
Want to get your Beretta listed? Send the above information and I'll get it added to the database ASAP. You must have an authentic time slip!
BerettaFest '99 Muncie Dragway Results
Main | Autocross | Road Racing
Drag Racing | Pro Racing | Race Links
|